Schedule
PROGRAMME
ICEMAT 2026 (HYBRID CONFERENCE) 3rd – 4th August 2026
The Detail of Parallel Session ICEMAT 2026
| No | Time | Agenda | Venue | |||
|---|---|---|---|---|---|---|
| Malaysia GMT +8 | Indonesia GMT+7 | Thailand GMT +7 | Turkiye GMT+3 |
|||
| Day 1 – August 3rd, 2026 | ||||||
| 1 | 06.00 - 08.30 | 05.00 - 07.30 | 05.00 - 07.30 | 01.00 - 03.30 | Breakfast | Onsite |
| 2 | 08.30 - 09.00 | 07.30 - 08.00 | 07.30 - 08.00 | 03.30 - 04.00 | Conference Event Preparation | Onsite |
| 3 | 09.00 - 09.10 | 08.00 - 08.10 | 08.00 - 08.10 | 04.00 - 04.10 | Opening Ceremony The Singing of National Anthem “Indonesia Raya” | Onsite |
| 4 | 09.10 - 09.30 | 08.10 - 08.30 | 08.10 - 08.30 | 04.10 - 04.30 | Welcoming Remark 1. Welcome Speech of Rector of Universitas Sangga Buana Assoc. Prof. Dr. Didin Saepudin SE. M.Si 2. Welcome Speech of Chairman of YPKP Dr. H. R. Ricky Agusiady SE., MM., Ak., CFrA., CHRM. | Onsite |
| 5 | 09.30 - 10.00 | 08.30 - 09.00 | 08.30 - 09.00 | 04.30 - 05.00 | Keynote Speech Armand Hermawan, Ph.D., CA., CPA., CMA. President Director & CEO Lintasarta | Zoom |
| 6 | 10.00 - 10.10 | 09.00 - 09.10 | 09.00 - 09.10 | 05.00 - 05.10 | Giving Appreciation | Zoom |
| 7 | 10.10 - 10.20 | 09.10 - 09.20 | 09.10 - 09.20 | 05.10 - 05.20 | Group Photo Session | Zoom |
| 8 | 10.20 - 10.40 | 09.20 - 09.40 | 09.20 - 09.40 | 05.20 - 05.40 | Plenary Session I Assoc. Prof. Dr. Bambang Susanto, S.E., M.Si. Universitas Sangga Buana, Indonesia | Onsite |
| 9 | 10.40 - 11.00 | 09.40 - 10.00 | 09.40 - 10.00 | 05.40 - 06.00 | Plenary Session II Prof. Huda Binti Ibrahim, Ph.D. Universiti Utara Malaysia, Malaysia | Onsite |
| 10 | 11.00 - 11.20 | 10.00 - 10.20 | 10.00 - 10.20 | 06.00 - 06.20 | Plenary Session III Asst. Prof. Arti Pandey, Ph.D. Rajamangala University of Technology Krungthep, Thailand | Zoom |
| 11 | 11.20 - 11.40 | 10.20 - 10.40 | 10.20 - 10.40 | 06.20 - 06.40 | Plenary Session IV Prof. Anton Abdulbasah Kamil, Ph.D. Istanbul Gelişim University, Istanbul, Turkey | Zoom |
| 12 | 11.40 - 11.50 | 10.40 - 10.50 | 10.40 - 10.50 | 06.40 - 06.50 | Q & A | Zoom |
| 13 | 11.50 - 12.00 | 10.50 - 11.00 | 10.50 - 11.00 | 06.50 - 07.00 | Giving Appreciation 1. 1st Speaker 2. 2nd Speaker 3. 3rd Speaker 4. 4th Speaker | Zoom Onsite |
| 14 | 12.00 - 12.10 | 11.00 - 11.10 | 11.00 - 11.10 | 07.00 - 07.10 | Closing and Announcement for Parallel Session | Zoom |
| 15 | 12.10 - 13.30 | 11.10 - 12.30 | 11.10 - 12.30 | 07.10 - 08.30 | Lunch and Dzuhur Praying Time | Onsite |
| 16 | 13.30 - 16.00 | 12.30 - 15.00 | 12.30 - 15.00 | 08.30 - 11.00 | Parallel Session Offline and Online 1st Session | Onsite Zoom |
| 17 | 16.00 - 16.30 | 15.00 - 15.30 | 15.00 - 15.30 | 11.00 - 11.30 | Coffee Break/Closing Day 1 | Onsite |
| 18 | 16.30 - 17.00 | 15.30 - 16.00 | 15.30 - 16.00 | 11.30 - 12.00 | Closing Day 1 and Announcement for Parallel 2nd Session | Onsite |
| Day 2 – August 4th, 2026 | ||||||
| 1 | 07.00 - 09.00 | 06.00 - 08.00 | 06.00 - 08.00 | 02.00 - 04.00 | Breakfast | Onsite |
| 2 | 09.00 - 12.00 | 08.00 - 11.00 | 08.00 - 11.00 | 04.00 - 07.00 | Parallel Session Offline and Online 2nd Session | Onsite Zoom |
| 3 | 12.00 - 13.00 | 11.00 - 12.00 | 11.00 - 12.00 | 07.00 - 08.00 | Closing and Announcement for Parallel Session | Onsite Zoom |
